Tailored Accounts for Every Trader. Choose the Right Fit for Your Goals.
Whether you're a beginner, professional, or institutional trader, Aurevia Capitals offers account types designed to match your trading style. Benefit from low spreads, fast execution, and flexible conditions—trade the way you want.
Account Types
Compare One Cent, Standard, Pro, and Raw accounts — choose the right fit for your trading style.
| Account Types | Standard |
|---|---|
| Base Currency | USD |
| Minimum Deposit (FTD) | $50 |
| Min Recurring Deposit | $50 |
| Min Internal Transfer | $1 |
| Minimum Spread | from 1.0 |
| Commission (Round turn lot) | N/A |
| Margin Call | 50% |
| Stop Out | 20% |
| Leverage | Up to 1:2000 |
| Asset Classes | Forex, Indices, Metals, Energies, Shares CFD, Cryptos, Futures |
| Max Open Positions + Pending Order | 100 Position |
| Max Lot Size | 100 |
| Min Lot Size | 0.01 |
| Negative Balance Protection | Yes |
